High School Football District Standings
Through Oct. 30 Games
District 7A-11
W L Overall
x-South FM 2 0 7 2
y-Gulf Coast 1 1 6 3
Riverdale 0 2 3 6
District 6A-12
W L Overall
x-Naples 3 0 8 1
y-Palmetto Ridge 2 1 7 2
Barron Collier 1 2 6 3
Golden Gate 0 3 3 6
District 6A-11
W L Overall
x-Fort Myers 3 0 7 2
y-Estero 2 1 3 6
Lehigh 1 2 2 6
East Lee Co. 0 3 1 7
District 6A-10
W L Overall
x-Charlotte 5 0 9 0
y-Port Charlotte 4 1 5 4
Ida Baker 2 3 4 6
North FM 2 3 4 5
Cape Coral 1 4 2 7
Island Coast 1 4 2 8
District 5A-12
W L Overall
x-Dunbar 4 0 7 1
y-Immokalee 3 1 4 5
Lely 2 2 2 7
Cypress Lake 1 3 2 6
Mariner 0 4 3 6
District 4A-6
W L Overall
x-Avon Park 6 0 9 0
y-Bishop Verot 5 1 8 2
Tenoroc 4 2 5 4
LaBelle 3 3 4 5
Mulberry 2 4 2 7
Lake Placid 1 5 2 8
Gateway 0 6 0 9
District 2A-7
W L Overall
x-First Baptist 6 0 8 1
y-C.S. Naples 4 1 8 1
Moore Haven 4 2 7 2
SWF Christian 3 3 5 4
Evang. Christ. 2 4 3 6
Marco Island 1 5 2 7
SJ Neumann 0 6 0 8
Independents
W L
Canterbury 5 3
Oasis 2 7
x-District champion/playoffs
y-Disrict runner-up/playoffs