close

ECHL standings

1 min read

AMERICAN CONFERENCE

East Division

W L OL SL Pts GF GA

Elmira 2 0 0 0 4 11 7

Reading 0 1 0 1 1 6 10

Johnstown 0 1 0 0 0 0 2

Trenton 0 2 0 0 0 2 9

North Division

Kalamazoo 3 0 0 0 6 13 3

Toledo 2 1 0 0 4 10 7

Cincinnati 1 1 0 0 2 4 5

Wheeling 1 2 0 0 2 8 10

South Division

Florida 1 1 1 0 3 7 10

Charlotte 1 0 0 0 2 3 1

Gwinnett 1 1 0 0 2 5 4

South Carolina 1 1 0 0 2 6 7

NATIONAL CONFERENCE

Pacific Division

Bakersfield 1 1 0 0 2 7 8

Ontario 1 1 0 0 2 8 7

Las Vegas 0 1 0 0 0 3 5

Stockton 0 3 0 0 0 5 9

West Division

Idaho 3 0 0 0 6 9 5

Alaska 2 0 0 0 4 7 4

Utah 1 0 0 0 2 5 3

Victoria 0 2 0 0 0 4 7

NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.

Late Game Not Included

Monday’s Game

Victoria at Alaska, (n)

Tuesday’s Games

Gwinnett at South Carolina, 7:05 p.m.