close

NASCAR Sprint Cup Series results

1 min read

Heluva Good! Sour Cream Dips

Monday’s Results

at Watkins Glen

Order of finish with starting position in parentheses, driver, car make and laps completed:

1. (13) Tony Stewart, Chevrolet, 90 laps.

2. (4) Marcos Ambrose, Toyota, 90.

3. (33) Carl Edwards, Ford, 90.

4. (8) Kyle Busch, Toyota, 90.

5. (7) Greg Biffle, Ford, 90.

6. (10) Juan Pablo Montoya, Chevrolet, 90.

7. (2) Kurt Busch, Dodge, 90.

8. (16) Max Papis, Toyota, 90.

9. (38) Clint Bowyer, Chevrolet, 90.

10. (3) Denny Hamlin, Toyota, 90.

11. (20) Brian Vickers, Toyota, 90.

12. (1) Jimmie Johnson, Chevrolet, 90.

13. (18) AJ Allmendinger, Dodge, 90.

14. (42) Matt Kenseth, Ford, 90.

15. (11) Casey Mears, Chevrolet, 90.

16. (35) Joey Logano, Toyota, 90.

17. (12) Kasey Kahne, Dodge, 90.

18. (22) Robby Gordon, Toyota, 90.

19. (14) Paul Menard, Ford, 90.

20. (27) Bobby Labonte, Ford, 90.

21. (6) Ryan Newman, Chevrolet, 90.

22. (26) Scott Speed, Toyota, 90.

23. (28) Mark Martin, Chevrolet, 90.

24. (40) David Ragan, Ford, 90.

25. (25) David Reutimann, Toyota, 90.

26. (5) David Stremme, Dodge, 90.

27. (15) Andy Lally, Chevrolet, 90.

28. (23) Martin Truex Jr., Chevrolet, 90.

29. (37) Ron Fellows, Chevrolet, 84.

30. (34) John Andretti, Chevrolet, 84.

31. (29) Reed Sorenson, Dodge, 78.

32. (19) Elliott Sadler, Dodge, 78.

33. (17) Patrick Carpentier, Toyota, 78.

34. (9) Boris Said, Ford, overheating, 74.

35. (21) Kevin Harvick, Chevrolet, 68.

36. (36) Sam Hornish Jr., Dodge, accident, 61.

37. (31) Jeff Gordon, Chevrolet, accident, 61.

38. (30) Jeff Burton, Chevrolet, accident, 61.

39. (32) Dale Earnhardt Jr., Chevrolet, 60.

40. (24) Jamie McMurray, Ford, engine, 58.

41. (39) P.J. Jones, Toyota, overheating, 13.

42. (41) Dave Blaney, Toyota, brakes, 11.

43. (43) Tony Ave, Chevrolet, transmission, 8.

Driver Points Leaders:

1. T.Stewart, 3,383; 2. J.Johnson, 3,123; 3. J.Gordon, 3,041; 4. Ku.Busch, 2,902; 5. D.Hamlin, 2,847; 6. C.Edwards, 2,830; 7. J.Montoya, 2,781; 8. K.Kahne, 2,754; 9. R.Newman, 2,727; 10. G.Biffle, 2,718; 11. M.Martin, 2,716; 12. M.Kenseth, 2,685.