NASCAR Sprint Cup results
Allstate 400 at The Brickyard
NASCAR Sprint Cup Series
at Indianapolis Motor Speedway
Sunday’s results with position, starting position in parentheses, driver, car make and laps completed:
1. (16) Jimmie Johnson, Chevrolet, 160 laps.
2. (1) Mark Martin, Chevrolet, 160.
3. (7) Tony Stewart, Chevrolet, 160.
4. (12) Greg Biffle, Ford, 160.
5. (6) Brian Vickers, Toyota, 160.
6. (19) Kevin Harvick, Chevrolet, 160.
7. (8) Kasey Kahne, Dodge, 160.
8. (5) David Reutimann, Toyota, 160.
9. (22) Jeff Gordon, Chevrolet, 160.
10. (25) Matt Kenseth, Ford, 160.
11. (2) Juan Pablo Montoya, Chevrolet, 160.
12. (18) Joey Logano, Toyota, 160.
13. (9) Reed Sorenson, Dodge, 160.
14. (17) Ryan Newman, Chevrolet, 160.
15. (41) Carl Edwards, Ford, 160.
16. (21) David Stremme, Dodge, 160.
17. (13) Martin Truex Jr., Chevrolet, 160.
18. (10) Clint Bowyer, Chevrolet, 160.
19. (27) Casey Mears, Chevrolet, 160.
20. (33) AJ Allmendinger, Dodge, 160.
21. (24) Jamie McMurray, Ford, 160.
22. (11) Marcos Ambrose, Toyota, 160.
23. (31) Bobby Labonte, Ford, 160.
24. (29) David Ragan, Ford, 160.
25. (38) Jeff Burton, Chevrolet, 159.
26. (4) Bill Elliott, Ford, 159.
27. (40) Kurt Busch, Dodge, 159.
28. (32) Robby Gordon, Toyota, 159.
29. (28) Paul Menard, Ford, 158.
30. (37) David Gilliland, Chevrolet, 158.
31. (26) Scott Speed, Toyota, 157.
32. (35) John Andretti, Chevrolet, 156.
33. (43) Terry Labonte, Toyota, 1545.
34. (14) Denny Hamlin, Toyota, 144.
35. (23) Michael Waltrip, Toyota, engine, 139.
36. (3) Dale Earnhardt Jr., Chevrolet, engine, 127.
37. (15) Sam Hornish Jr., Dodge, 118.
38. (20) Kyle Busch, Toyota, 112.
39. (36) Regan Smith, Chevrolet, 108.
40. (42) Elliott Sadler, Dodge, 45.
41. (39) Mike Skinner, Toyota, transmission, 35.
42. (34) Dave Blaney, Toyota, brakes, 23.
43. (30) Joe Nemechek, Toyota, brakes, 21.
Race Statistics
Average Speed of Race Winner: 145.882 mph.
Time of Race: 2 hours, 44 minutes, 31 seconds.
Margin of Victory: 0.400 seconds.
Caution Flags: 3 for 14 laps.
Top 12 in Points: 1. T.Stewart, 3,054; 2. J.Johnson, 2,862; 3. J.Gordon, 2,847; 4. Ku.Busch, 2,608; 5. C.Edwards, 2,556; 6. D.Hamlin, 2,518; 7. R.Newman, 2,506; 8. K.Kahne, 2,482; 9. M.Martin, 2,471; 10. J.Montoya, 2,461; 11. G.Biffle, 2,445; 12. M.Kenseth, 2,429.