Florida State League standings
North Division
W L Pct. GB
Brevard Co. (Brewers) 40 18 .690 –
Daytona (Cubs) 30 29 .508 10 1?2
Clearwater (Phillies) 29 31 .483 12
Dunedin (Blue Jays) 29 32 .475 12 1?2
Tampa (Yankees) 28 33 .459 13 1?2
Lakeland (Tigers) 26 31 .456 13 1?2
South Division
Fort Myers (Twins) 39 24 .619 –
Charlotte (Rays) 32 28 .533 5 1?2
St. Lucie (Mets) 30 30 .500 7 1?2
Jupiter (Marlins) 30 31 .492 8
Sarasota (Reds) 25 37 .403 13 1?2
Palm Beach (Cardinals) 25 39 .391 14 1?2
Miracle Record: 39-24
Home: 22-8 Away: 17-16 Streak: L-1
Monday’s Games
Dunedin 2, Fort Myers 1
Charlotte 5, Lakeland 1
Sarasota 7, Clearwater 3
Palm Beach 8, Tampa 4
Daytona 5, St. Lucie 4
Brevard County 5, Jupiter 1
Tuesday’s Games
Fort Myers at Dunedin, 7 p.m.
Brevard County at Jupiter, 6:35 p.m.
Palm Beach at Tampa, 7 p.m.
Clearwater at Sarasota, 7 p.m.
St. Lucie at Daytona, 7:05 p.m.
Lakeland at Charlotte, 7:05 p.m.