Florida State League standings
North Division
W L Pct. GB
Brevard County (Brewers) 22 10 .688 –
Clearwater (Phillies) 18 15 .545 4.5
Daytona (Cubs) 16 17 .485 6.5
Lakeland (Tigers) 14 17 .452 7.5
Dunedin (Blue Jays) 13 18 .419 8.5
Tampa (Yankees) 13 19 .406 9
South Division
Fort Myers (Twins) 21 11 .656 –
Charlotte (Rays) 18 14 .563 3
St. Lucie (Mets) 18 15 .545 3.5
Jupiter (Marlins) 15 16 .484 5.5
Sarasota (Reds) 12 19 .387 8.5
Palm Beach (Cardinals) 12 21 .364 9.5
Miracle Record: 21-11
Home: 11-4 Road: 10-7 Streak: W-1
Thursday’s Games
Fort Myers 19, St. Lucie 4
Daytona 7, Clearwater 7
Palm Beach 2, Charlotte 0
Jupiter at Sarasota, ppd.
Dunedin at Tampa, ppd.
Brevard County at Lakeland, ppd.
Friday’s Games
Fort Myers at St. Lucie, 7 p.m.
Dunedin at Tampa, 7 p.m.
Daytona at Clearwater, 7 p.m.
Brevard County at Lakeland, 7 p.m.
Jupiter at Sarasota, 7 p.m.
Charlotte at Palm Beach, 7:05 p.m.