Florida State League standings
North Division
W L Pct. GB
Brevard County (Brewers) 22 10 .688 –
Clearwater (Phillies) 18 14 .563 4
Daytona (Cubs) 14 17 .452 7.5
Lakeland (Tigers) 14 17 .452 7.5
Dunedin (Blue Jays) 13 18 .419 8.5
Tampa (Yankees) 13 18 .419 8.5
South Division
Fort Myers (Twins) 20 11 .645 –
Charlotte (Rays) 18 13 .581 2
St. Lucie (Mets) 17 14 .548 3
Jupiter (Marlins) 15 16 .484 5
Sarasota (Reds) 12 19 .387 8
Palm Beach (Cardinals) 11 20 .355 9
Miracle Record: 20-11
Home: 11-4 Road: 9-7 Streak: L-1
Tuesday’s Games
Sarasota 11, Fort Myers 2
St. Lucie 12, Palm Beach 6
Lakeland 8, Dunedin 5
Clearwater 7, Brevard County 3
Daytona 6, Tampa 5
Charlotte 3, Jupiter 2
Wednesday’s Games
Sarasota at Fort Myers, 7:05 p.m.
Tampa at Daytona, 10:35 a.m.
St. Lucie at Palm Beach, 10:35 a.m.
Lakeland at Dunedin, 7 p.m.
Jupiter at Charlotte, 7:05 p.m.