Florida State League standings, scores
Florida State League
North Division
W L Pct. GB
Brevard County (Brewers) 22 8 .733 –
Clearwater (Phillies) 16 14 .533 6
Daytona (Cubs) 13 16 .448 8 1/2
Dunedin (Blue Jays) 13 16 .448 8 1/2
Lakeland (Tigers) 12 17 .414 9 1/2
Tampa (Yankees) 12 17 .414 9 1/2
South Division
Fort Myers (Twins) 19 10 .655 –
Charlotte (Rays) 17 12 .586 2
St. Lucie (Mets) 15 14 .517 4
Jupiter (Marlins) 14 15 .483 5
Palm Beach (Cardinals) 11 18 .379 8
Sarasota (Reds) 11 18 .379 8
Miracle Record: 19-10
Home: 10-3 Road: 9-7 Streak: W-3
Saturday’s Games
Fort Myers 7, St. Lucie 5
Brevard County 3, Lakeland 2
Sarasota 7, Jupiter 6, 12 innings
Tampa 8, Dunedin 4
Clearwater 11, Daytona 6
Palm Beach 6, Charlotte 5
Sunday’s Games
Clearwater 8, Brevard County 6
Monday’s Games
Sarasota at Fort Myers
Lakeland at Dunedin
Clearwater at Brevard County
Jupiter at Charlotte
St. Lucie at Palm Beach
Tampa at Daytona