ECHL Standings, Everblades schedule
AMERICAN CONFERENCE
North Division
W L OL SL Pts GF GA
Trenton 38 25 2 4 82 222 201
Cincinnati 38 26 2 3 81 242 225
Elmira 37 26 2 5 81 225 225
Johnstown 37 28 4 0 78 222 218
Wheeling 35 26 2 6 78 257 248
Dayton 30 33 3 3 66 217 235
Reading 24 40 2 3 53 205 256
South Division
y-Florida 45 17 2 3 95 252 180
x-South Carolina 40 23 2 4 86 242 184
x-Charlotte 34 27 2 6 76 215 218
Gwinnett 30 32 1 5 66 205 232
Mississippi 28 33 7 1 64 201 249
z-Augusta 6 10 1 1 14 39 70
NATIONAL CONFERENCE
Pacific Division
x-Ontario 37 29 3 2 79 191 212
Las Vegas 32 31 2 6 72 199 192
Bakersfield 32 31 3 4 71 240 257
Stockton 32 31 5 2 71 207 228
z-Fresno 18 10 1 1 38 82 82
West Division
x-Alaska 44 23 1 2 91 227 176
x-Idaho 41 23 2 2 86 205 176
x-Victoria 38 27 2 5 83 232 200
Utah 27 27 6 10 70 215 241
Phoenix 29 34 2 3 63 190 227
x-clinched playoff spot
y-clinched division
z-ceased operations
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Monday’s Game
Mississippi 5, Charlotte 4
Tuesday’s Games
Gwinnett at Florida
Phoenix at Idaho
Blades Record 45-17-5
Home: 24-7-1 Away: 21-10-4 Streak: W-4
Upcoming Games
Tues., March 31 – Gwinnett at Florida, 7:30 p.m.
Wed., April 1 – Gwinnett at Florida, 7:30 p.m.
Fri., April 3 – Mississippi at Florida, 7:30 p.m.
Sat., April 4 – Mississippi at Florida, 7:30 p.m.
End Regular Season