ECHL standings, schedule
ECHL
AMERICAN CONFERENCE
North Division
W L OL SL Pts GF GA
Wheeling 20 5 1 4 45 132 97
Johnstown 21 9 2 0 44 112 90
Dayton 17 10 1 3 38 101 93
Elmira 15 13 1 3 34 98 107
Cincinnati 14 13 2 3 33 111 126
Trenton 12 14 1 2 27 78 93
Reading 9 22 0 2 20 95 132
South Division
Florida 19 8 1 1 40 113 79
South Carolina 18 8 1 2 39 101 66
Charlotte 16 12 1 1 34 87 79
Mississippi 15 15 3 0 33 99 123
Gwinnett 12 14 0 4 28 88 97
x-Augusta 6 10 1 1 14 39 70
NATIONAL CONFERENCE
Pacific Division
Ontario 18 10 1 1 38 82 74
Las Vegas 13 14 0 2 28 89 80
Bakersfield 11 15 2 2 26 89 108
Stockton 10 17 3 2 25 89 117
West Division
Victoria 21 9 1 1 44 111 71
Idaho 18 11 1 1 38 87 84
Alaska 18 12 0 1 37 98 79
Phoenix 13 13 1 2 29 79 99
Utah 11 12 3 2 27 77 91
x-ceased operation
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Wednesday’s Games
Charlotte 5, Florida 1
Trenton 5, Johnstown 4, OT
Wheeling 6, Trenton 1
Mississippi 2, South Carolina 1
Alaska 3, Stockton 2, OT
Thursday’s Games
No games scheduled
Friday’s Games
Charlotte at Florida, 7:30 p.m.
Gwinnett at South Carolina, 7:05 p.m.
Cincinnati at Johnstown, 7:05 p.m.
Dayton at Trenton, 7:30 p.m.
Idaho at Ontario, 7 p.m.
Utah at Las Vegas, 7:30 p.m.
Elmira at Wheeling, 7:35 p.m.
Bakersfield at Victoria, 7:05 p.m.
Stockton at Alaska, 7:15 p.m.