Area Coaches Football Poll; District Standings
Lee Area Coaches
Football Poll
Varsity football coaches in Lee County are asked to rank area teams. Rankings are determined by an inverted point system; with rank, team, records through Oct. 10 & total points:
Rec. Pts.
1. Dunbar (6-0) 49
2. Cape Coral (4-2) 35
3. Fort Myers (3-3) 28
4. South Fort Myers (4-1) 17
5. Riverdale (4-2) 12
6. Ida Baker (3-3) 6
7. North Fort Myers (3-3) 2
8. Bishop Verot (4-1) 1
9. Mariner (2-3) 0
10. Cypress Lake (2-4) 0
11. Lehigh (2-4) 0
12. East Lee County (2-3) 0
13. Evangelical Christian (3-2) 0
14. Gateway Charter (2-3) 0
15. Island Coast (2-1) 0
16. Estero (0-6) 0
Through Oct. 10 Games
District 5A-12
Dist. Overall
W L W L
Cape Coral 2 0 4 2
Ida Baker 1 1 3 3
Fort Myers 1 1 3 3
North Ft. Myers 0 1 3 3
Mariner 0 1 2 3
District 5A-11
Dist. Overall
W L W L
Venice 2 0 6 0
Charlotte 2 0 5 0
Manatee 1 1 4 2
North Port 1 1 1 4
Port Charlotte 0 2 2 3
Lakewood Ranch 0 2 0 6
District 4A-15
Dist. Overall
W L W L
Barron Collier 2 0 3 2
Lehigh 2 0 2 4
Gulf Coast 1 1 3 2
East Lee Co. 1 1 2 3
Cypress Lake 0 2 2 4
Palmetto Ridge 0 2 1 4
District 3A-14
Dist. Overall
W L W L
Lely 2 0 5 1
Naples 2 0 5 1
Estero 0 1 0 6
Golden Gate 0 1 0 6
Immokalee 0 2 0 5
District 3A-13
Dist. Overall
W L W L
Dunbar 2 0 6 0
Riverdale 1 1 4 2
Lemon Bay 1 1 1 4
South Ft. Myers 0 1 4 1
LaBelle 0 1 0 5
District 3A-12
Dist. Overall
W L W L
Hardee County 2 0 4 2
DeSoto County 1 0 3 2
Braden River 1 1 4 2
Sebring 0 1 1 5
Avon Park 0 2 0 5
District 2A-5
Dist. Overall
W L W L
Mulberry 2 0 4 2
Tampa Catholic 2 0 3 2
Bishop Verot 1 1 4 1
Ruskin Lennard 1 1 3 3
Lake Placid 0 2 1 4
St. Pete Cath. 0 2 0 6
District A-6
Dist. Overall
W L W L
Glades Day 1 0 3 2
S.J. Neumann 1 0 2 3
Moore Haven 0 1 4 1
Evang. Christian 0 1 3 2