Pro Football Standings, Schedules
Arenafootball2
American Conference
East
W L T PF PA
Manchester 1 0 0 45 39
WB/Scranton 1 1 0 109 62
Mahoning Val 1 1 0 98 78
Albany 0 1 0 33 59
Midwest
Louisville 2 0 0 108 71
Quad City 1 0 0 48 41
Peoria 1 0 0 46 28
Green Bay 1 1 0 85 99
Lexington 1 1 0 76 58
Iowa 0 1 0 28 58
South
Florida 1 0 0 56 14
S. Georgia 1 1 0 102 105
Tenn. Valley 0 2 0 90 96
DaytonaBeach 0 2 0 26 116
National Conference
Central
Tulsa 2 0 0 134 41
Lubbock 1 0 0 75 41
Oklahoma 1 0 0 57 42
Amarillo 1 1 0 84 129
Arkansas 0 1 0 42 57
Southwest
Rio Grande 1 0 0 66 40
Bossier 1 1 0 120 110
Corp. Christi 1 1 0 116 114
Austin 0 2 0 89 136
Texas 0 2 0 54 122
West
Spokane 2 0 0 134 60
Stockton 1 1 0 58 102
Cen. Valley 1 1 0 115 125
Tri-Cities 0 1 0 32 46
Boise 0 1 0 28 65
Firecats Record: 1-0
Home: 0-0 Road: 1-0 Streak: W-1
Upcoming Games
Sat., April 12 — vs. Tennessee Valley, 7:30 p.m.
Sun., April 20 — at Daytona Beach, 3 p.m.
Sat., April 26 — at South Georgia, 7:30 p.m.
AIFA
EASTERN CONFERENCE
North
W L Pct.
Erie 3 1 .750
Reading 3 1 .750
Baltimore 1 3 .250
Canton 0 3 .000
East
Huntington 3 1 .750
Carolina 3 2 .600
Florence 1 2 .333
Fayetteville 0 2 .000
WESTERN CONFERENCE
South
Mississippi 3 0 1.000
Augusta 3 1 .750
Columbus 2 2 .500
Florida 0 4 .000
West
Wyoming 2 0 1.000
Arizona 1 1 .500
New Mexico 1 1 .500
Utah 0 2 .000
Stingrays Record: 0-4
Home: 0-2 Road: 0-2 Streak: L-4
Upcoming Games
April 12 — BYE
April 18 — at Augusta Colts (Augusta, GA)
April 26 — vs. Columbus Lions